Site menu:

2007 - 2008 Season

Mens 1st Team - Division 2B
Standings Played Won Lost For Against POINTS
Bingham 3rd 6 6 0 52 2 12
Redhill 1st 6 5 1 36 18 10
East Leake 1st 6 3 3 29 25 6
Beeston Valley 1st 6 3 3 27 27 6
Mapperley Park 3rd 6 3 3 22 32 6
University 3rd 6 1 5 14 40 2
*David Lloyd WB 2nd 6 0 6 9 45 -2

*Points deducted for conceding a match

Mens 2nd Team - Division 3B
Standings Played Won Lost For Against POINTS
Phoenixwood 2nd 6 5 1 42 12 10
St Giles 1st 6 4 2 36 18 8
Kimberley 1st 6 4 2 36 18 8
Carlton 2nd 6 3 3 27 27 6
Boots 2nd 6 3 3 24 30 6
University 4th 6 2 4 17 37 4
East Leake 2nd 6 0 6 7 47 0
Mens 3rd Team - Division 5A
Standings Played Won Lost For Against POINTS
Bingham 4th 6 0 0 52 2 12
David Lloyd Aspley 2nd 6 5 1 37 17 10
Woodthorpe 6 4 2 32 22 8
East Leake 3rd 6 3 3 27 27 6
Sherwood Mount 2nd 6 2 4 20 34 4
Experian 6 0 6 10 44 0
*David Lloyd WB 3rd 6 1 5 11 43 -2

*Points deducted for conceding a match

Ladies 1st Team - Division 2
Standings Played Won Lost For Against POINTS
Bingham 2nd 6 6 0 51 3 12
East Leake 1st 6 4 2 33 21 8
David Lloyd WB 1st 6 4 2 32 22 8
Beeston Fields 2nd 6 4 2 31 23 8
Carlton 6 2 4 22 32 4
Southwell Centre 6 1 5 11 43 2
University Hospital 6 0 6 9 45 0
Ladies 2nd Team - Division 5
Standings Played Won Lost For Against POINTS
David Lloyd WB 2nd 5 5 0 36 9 10
Carlton Forum 2nd 5 4 2 35 19 8
St Giles 6 4 2 31 23 8
Adbolton Crows 2nd 6 3 3 24 30 6
Redhill 5 3 3 25 29 6
East Leake 2nd 5 1 4 18 27 2
Mixed 1st Team - Division 2B
Standings Played Won Lost For Against POINTS
Beeston Fields 2nd 6 6 0 41 13 12
East Leake 1st 6 5 1 32 22 10
Nottingham Vets 2nd 6 4 2 34 20 8
Mapperley Park 1st 6 3 3 34 20 8
Beeston Valley 1st 6 2 4 24 30 4
Adbolton Crows 1st 6 1 5 16 38 2
University 3rd 6 0 6 8 46 0
Mixed 2nd Team - Division 4B
Standings Played Won Lost For Against POINTS
Byron 4th 6 5 1 37 17 10
Mansfield Oaktree 6 5 1 33 21 10
Carlton 1st 6 4 2 30 24 8
Nottingham Vets 3rd 6 3 3 33 21 6
East Leake 2nd 6 3 3 24 30 6
Kimberley 2nd 6 1 5 14 40 2
Southwell Centre 2nd 6 0 6 18 36 0
Mixed 3rd Team - Division 6A
Standings Played Won Lost For Against POINTS
Rushcliffe Arena 2nd 7 6 1 48 15 12
East Leake 3rd 7 6 1 42 21 12
Beeston Fields 5th 7 5 2 39 24 10
Hucknall 7 4 3 32 31 8
Sherwood Mount 2nd 7 3 4 25 38 6
East Leake 4th 7 2 5 26 37 4
Trent University Staff 2nd 7 2 5 26 37 4
Kimberley 3rd 7 0 7 14 49 0